Pages
Stay In Touch
More
© 2012 DoD Insurance Lady
| AGE | $50,000 | $100,000 | $150,000 | $200,000 | $250,000 |
|---|---|---|---|---|---|
| 1-17 | $4.00 | N/A | N/A | N/A | N/A |
| 18-24 | $5.00 | $10.00 | $15.00 | $20.00 | $25.00 |
| 25-39 | $5.00 | $10.00 | $15.00 | $20.00 | $25.00 |
| 40-49 | $9.00 | $18.00 | $27.00 | $36.00 | $45.00 |
| 50-59 | $20.00 | $40.00 | $60.00 | $80.00 | $100.00 |
| 60-64 | $40.00 | $80.00 | $120.00 | $160.00 | $200.00 |
| 65-69 | $70.00 | $140.00 | $210.00 | $280.00 | $350.00 |
COST AND PAYMENT OPTIONS: You may contribute monthly by MILITARY ALLOTMENT, CHECKMATIC (monthly bank draft), CREDIT CARD, annually or monthly. Or by PERSONAL CHECK quarterly, semi annually or annually.
Coverage continues to age 70 and cannot be cancelled as long as insurance contributions are paid. Contributions will increase at each age as indicated above and change the month following entry into a new age group. Contributions are based on current age at enrollment.
For ages 50-69 we can quote a 10 year term product that may be more cost effective. Please contact us for more details.